SHA256
1
0
Fork 0
forked from Fate-Games/CsC

Added Characters

- Ignis Dragonewt lv1
- Unknown Name(Wrestler) lv1
- Joseph Gallows lv1
- Chimo Kagumuro lv1
- Added Example HTML and Markdown
- Added README for Chars
This commit is contained in:
riomoo 2024-11-28 01:43:29 -05:00
parent e5e97daee9
commit 7309d945d3
Signed by: riomoo
SSH key fingerprint: SHA256:IidVcrEqw4r/6zlIASTgxRmFBmyRiZ/31wjlNkFzVG0
24 changed files with 1369 additions and 15 deletions

View file

@ -0,0 +1,112 @@
<table>
<thead>
<tr>
<th>Player Name</th>
<th>Character Name</th>
<th>Sex</th>
<th>Species.0</th>
<th>Species.1</th>
<th>Career</th>
<th>Class</th>
<th>Stats.0.HP</th>
<th>Stats.0.MP</th>
<th>Stats.0.MVMT</th>
<th>Stats.0.FP</th>
<th>Skills.0.3s.0</th>
<th>Skills.0.2s.0</th>
<th>Skills.0.2s.1</th>
<th>Skills.0.1s.0</th>
<th>Skills.0.1s.1</th>
<th>Skills.0.1s.2</th>
<th>Aspects.0.High Concept</th>
<th>Aspects.0.Trouble/Flaw</th>
<th>Stunts.0.FLIGHT (Chicken Wings).0</th>
<th>Stunts.0.FLIGHT (Chicken Wings).1</th>
<th>Stunts.0.FLIGHT (Chicken Wings).2</th>
<th>Stunts.0.FLIGHT (Chicken Wings).3</th>
<th>Stunts.0.FLIGHT (Chicken Wings).4</th>
<th>Stunts.0.POULTRY-GEIST.0.Once/Fight.0</th>
<th>Stunts.0.POULTRY-GEIST.0.Once/Fight.1</th>
<th>Spells.0.1s.0.Torch</th>
<th>Spells.0.0s/cantrips.0.PYRO</th>
<th>Spells.0.0s/cantrips.0.CHRONO</th>
<th>Spells.0.0s/cantrips.0.HOLY</th>
<th>Spells.0.0s/cantrips.0.AERO</th>
<th>Spells.0.0s/cantrips.0.HYDRO</th>
<th>Spells.0.0s/cantrips.0.CURE</th>
<th>Spells.0.0s/cantrips.0.STELLAR</th>
<th>Spells.0.0s/cantrips.0.FROST</th>
<th>Spells.0.0s/cantrips.0.STATIC</th>
<th>Spells.0.0s/cantrips.0.NECRO</th>
<th>Spells.0.0s/cantrips.0.STYGIAN</th>
<th>Spells.0.0s/cantrips.0.STONE</th>
<th>Resistences.0.Natural.0</th>
<th>Resistences.0.Will.0</th>
<th>Resistences.0.Rings.0</th>
<th>Immunities.0.Natural.0</th>
<th>Immunities.0.Will.0</th>
<th>Immunities.0.Rings.0</th>
<th>Weaknesses.0.Natural.0</th>
<th>Weaknesses.0.Added.0</th>
<th>Weapons.0.Shotgun</th>
<th>Inventory.0.Blue Magic Ring</th>
<th>Inventory.0.Green Potion MED</th>
<th>Inventory.0.3DMG ammo</th>
</tr>
</thead>
<tbody>
<tr>
<td>Ronald McDonald</td>
<td>Sunny Sydup</td>
<td>Male</td>
<td>Rooster</td>
<td>Rhode Island Red</td>
<td>Fast Food Worker</td>
<td>Gunman</td>
<td>20</td>
<td>10</td>
<td>2</td>
<td>1</td>
<td>Shoot</td>
<td>Drive</td>
<td>Physique</td>
<td>Academics</td>
<td>Craft</td>
<td>Mana</td>
<td>Wants to craft the perfect full course meal</td>
<td>Is a literal &amp; metaphorical Chicken socially</td>
<td>You are hovering over one &#39;ZONE&#39; over the BATTLEZONE</td>
<td>Can be activated by paying 1 MVMT during your turn</td>
<td>You move 1 ZONE per MVMT over the other characters, same as normal MVMT</td>
<td>Cannot ATTACK with, or be ATTACKED by, FIGHT weapons that are not FLEXIBLE, REACH, or THROWING</td>
<td>Any HIT will knock you to the ground until you reactivate FLIGHT</td>
<td>REACTION</td>
<td>Can become ethereal and completely DODGE one ATTACK that TARGETS you, then move to one nearby ZONE, leaving a trail of feathers behind.</td>
<td>Red</td>
<td>red</td>
<td>orange</td>
<td>yellow</td>
<td>green</td>
<td>blue</td>
<td>violet</td>
<td>pink</td>
<td>white</td>
<td>silver</td>
<td>gray</td>
<td>black</td>
<td>brown</td>
<td>N/A</td>
<td>N/A</td>
<td>Blue</td>
<td>N/A</td>
<td>N/A</td>
<td>N/A</td>
<td>Blue</td>
<td>N/A</td>
<td>3DMG</td>
<td>x1</td>
<td>x1</td>
<td>x10</td>
</tr>
</tbody>
</table>

View file

@ -124,8 +124,10 @@
}
],
"Inventory": [
"Blue Magic Ring",
"Green Potion MED",
"3DMG ammo x10"
{
"Blue Magic Ring":"x1",
"Green Potion MED":"x1",
"3DMG ammo":"x10"
}
]
}

View file

@ -1,9 +1,3 @@
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|Player Name|Character Name|Sex|Species|Career|Class|Stats| | | |Skills| | |Aspects| |Stunts| |Spells| | | | | | | | | | | | |Resistences| | |Immunities| | |Weaknesses| |Weapons|Inventory|
|Ronald McDonald|Sunny Sydup|Male|Rooster|Fast Food Worker|Gunman|HP|MP|MVMT|FP|3s|2s|1s|High Concept|Trouble/Flaw|FLIGHT (Chicken Wings)|POULTRY-GEIST|1s|0s/cantrips| | | | | | | | | | | |Natural|Will|Rings|Natural|Will|Rings|Natural|Added|Shotgun|Blue Magic Ring|
| | | |Rhode Island Red| | |20|10|2|1|Shoot|Drive|Academics|Wants to craft the perfect full course meal|Is a literal & metaphorical Chicken socially|You are hovering over one 'ZONE' over the BATTLEZONE|Once/Fight|Torch|PYRO|CHRONO|HOLY|AERO|HYDRO|CURE|STELLAR|FROST|STATIC|NECRO|STYGIAN|STONE|N/A|N/A|Blue|N/A|N/A|N/A|Blue|N/A|3DMG|Green Potion MED|
| | | | | | | | | | | |Physique|Craft| | |Can be activated by paying 1 MVMT during your turn|REACTION|Red|red|orange|yellow|green|blue|violet|pink|white|silver|gray|black|brown| | | | | | | | | |3DMG ammo x10|
| | | | | | | | | | | | |Mana| | |You move 1 ZONE per MVMT over the other characters, same as normal MVMT|Can become ethereal and completely DODGE one ATTACK that TARGETS you, then move to one nearby ZONE, leaving a trail of feathers behind.| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |Cannot ATTACK with, or be ATTACKED by, FIGHT weapons that are not FLEXIBLE, REACH, or THROWING| | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |Any HIT will knock you to the ground until you reactivate FLIGHT| | | | | | | | | | | | | | | | | | | | | | | | |
| Player Name | Character Name | Sex | Species.0 | Species.1 | Career | Class | Stats.0.HP | Stats.0.MP | Stats.0.MVMT | Stats.0.FP | Skills.0.3s.0 | Skills.0.2s.0 | Skills.0.2s.1 | Skills.0.1s.0 | Skills.0.1s.1 | Skills.0.1s.2 | Aspects.0.High Concept | Aspects.0.Trouble/Flaw | Stunts.0.FLIGHT (Chicken Wings).0 | Stunts.0.FLIGHT (Chicken Wings).1 | Stunts.0.FLIGHT (Chicken Wings).2 | Stunts.0.FLIGHT (Chicken Wings).3 | Stunts.0.FLIGHT (Chicken Wings).4 | Stunts.0.POULTRY-GEIST.0.Once/Fight.0 | Stunts.0.POULTRY-GEIST.0.Once/Fight.1 | Spells.0.1s.0.Torch | Spells.0.0s/cantrips.0.PYRO | Spells.0.0s/cantrips.0.CHRONO | Spells.0.0s/cantrips.0.HOLY | Spells.0.0s/cantrips.0.AERO | Spells.0.0s/cantrips.0.HYDRO | Spells.0.0s/cantrips.0.CURE | Spells.0.0s/cantrips.0.STELLAR | Spells.0.0s/cantrips.0.FROST | Spells.0.0s/cantrips.0.STATIC | Spells.0.0s/cantrips.0.NECRO | Spells.0.0s/cantrips.0.STYGIAN | Spells.0.0s/cantrips.0.STONE | Resistences.0.Natural.0 | Resistences.0.Will.0 | Resistences.0.Rings.0 | Immunities.0.Natural.0 | Immunities.0.Will.0 | Immunities.0.Rings.0 | Weaknesses.0.Natural.0 | Weaknesses.0.Added.0 | Weapons.0.Shotgun | Inventory.0.Blue Magic Ring | Inventory.0.Green Potion MED | Inventory.0.3DMG ammo |
| --------------- | -------------- | ---- | --------- | ---------------- | ---------------- | ------ | ---------- | ---------- | ------------ | ---------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------------------------------------- | -------------------------------------------- | ---------------------------------------------------- | -------------------------------------------------- | ----------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------- | ---------------------------------------------------------------- | ------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ------------------- | --------------------------- | ----------------------------- | --------------------------- | --------------------------- | ---------------------------- | --------------------------- | ------------------------------ | ---------------------------- | ----------------------------- | ---------------------------- | ------------------------------ | ---------------------------- | ----------------------- | -------------------- | --------------------- | ---------------------- | ------------------- | -------------------- | ---------------------- | -------------------- | ----------------- | --------------------------- | ---------------------------- | --------------------- |
| Ronald McDonald | Sunny Sydup | Male | Rooster | Rhode Island Red | Fast Food Worker | Gunman | 20 | 10 | 2 | 1 | Shoot | Drive | Physique | Academics | Craft | Mana | Wants to craft the perfect full course meal | Is a literal & metaphorical Chicken socially | You are hovering over one 'ZONE' over the BATTLEZONE | Can be activated by paying 1 MVMT during your turn | You move 1 ZONE per MVMT over the other characters, same as normal MVMT | Cannot ATTACK with, or be ATTACKED by, FIGHT weapons that are not FLEXIBLE, REACH, or THROWING | Any HIT will knock you to the ground until you reactivate FLIGHT | REACTION | Can become ethereal and completely DODGE one ATTACK that TARGETS you, then move to one nearby ZONE, leaving a trail of feathers behind. | Red | red | orange | yellow | green | blue | violet | pink | white | silver | gray | black | brown | N/A | N/A | Blue | N/A | N/A | N/A | Blue | N/A | 3DMG | x1 | x1 | x10 |

View file

@ -73,6 +73,6 @@ Weaknesses:
Weapons:
- Shotgun: 3DMG
Inventory:
- Blue Magic Ring
- Green Potion MED
- 3DMG ammo x10
- Blue Magic Ring: x1
Green Potion MED: x1
3DMG ammo: x10